Undetermined object U
Description
For many verbs it is necessary to include a noun object with the verb, even if the object of the verb is unspecified. The object could be jita 'something' for things or yee 'people' for humans. The sense of the verb is less specific. It is marked as uncoded due to the fact that the object is not expressed within the verb (cf. Intransitivizer incorporation: ji'i).
Verb meaning | Verb form | Occurs | arg_count | Basic Coding frame | Derived Coding frame | arg_count_derived | example |
---|---|---|---|---|---|---|---|
COVER | patta | RRegularly | 3 |
(38) u det jamut woman ili small uusi-ta child-acc pisam-mea blanket-instr patta cover ‘The woman covers the child with a blanket.’ (245) u det jamut woman rebo'osa-m-mea shawl-pl-instr au refl patta cover ‘The woman is covering herself with the shawl.’ (246) ili little uusi-ta child-acc sabana-m-mea sheet-pl-instr patta cover ‘Cover the child with the sheets!’ |
|||
WIPE | tu’ute | RRegularly | 2 |
|
|||
SHAVE (self) | bekta | RRegularly | 1 |
|
|||
HELP | ania | RRegularly | 2 |
|
|||
FOLLOW | jajase | RRegularly | 2 |
|
|||
ASK FOR | a’awa | MMarginally | 2 |
|
|||
LOOK AT | bitchu | MMarginally | 2 |
|
|||
HUG | ibakta | MMarginally | 2 |
|
|||
LIKE | tu’ure | MMarginally | 2 |
|
|||
TEACH | majta | RRegularly | 3 |
|
|||
SMELL | jukta | RRegularly | 2 |
|
|||
EAT | bwa’e | RRegularly | 2 |
|
|||
FEAR | majae | MMarginally | 2 |
|
|||
SEARCH FOR | jariwa | RRegularly | 2 |
|
|||
WASH | baksia | RRegularly | 2 |
|
|||
SING | bwiika | NNever | 2 |
|
|||
SEE | bitcha | RRegularly | 2 |
|
|||
KNOW | ta’a | RRegularly | 2 |
|
|||
THINK | ea | RRegularly | 2 |
|
|||
DRESS | a’ana | RRegularly | 2 |
|
|||
MEET | tea (2) | RRegularly | 2 |
|
|||
SHOUT AT | chaae (1) | NNever | 2 |
|
|||
TELL | teuwa | –No data | 3 |
|
|||
SAY | tejwa | MMarginally | 3 |
|
|||
BE NAMED | tea (1) | RRegularly | 2 |
|
|||
BUILD | yaa | MMarginally | 2 |
|
|||
BREAK | jamta | MMarginally | 3 |
|
|||
KILL | me’a | RRegularly | 3 |
|
|||
BEAT | tasta | RRegularly | 2 |
|
|||
TOUCH | bwibwise | RRegularly | 2 |
|
|||
CUT | chukta | RRegularly | 2 |
|
|||
TAKE | nu’e | RRegularly | 2 |
|
|||
TEAR | siuta | RRegularly | 2 |
|
|||
PEEL | besuma | MMarginally | 2 |
|
|||
HIDE | esso | MMarginally | 2 |
|
|||
SHOW | bittua (2) | MMarginally | 3 |
(44) jamut woman jissobai-ta grilled_meat-acc yoem-ta man-acc bittua show ‘The woman shows the man the grilled meat.’ (95) Maria Maria dibuujo-m draw-pl Juan-ta Juan-acc bit-tua-k see-caus-pfv ‘Maria showed drawings to Juan.’ (155) Maria Maria dibuujo-m drawing-pl yee people bitchu-tua-k see-caus-pfv ‘Maria showed drawings (to people).’ (299) Joan Juan Maria-ta Maria-acc Peo-ta Pedro-acc dibuujom drawing.acc bit-tua-k see-caus-pfv ‘Juan made Maria show drawings to Peter.’ (327) u det yoeme man uka det.acc uusi child beeme-ta girl-acc libro-m book-pl maejtra-ta teacher-acc bit-tua-k see-caus-pfv ‘The man made the girl show the book to the teacher.’ (479) u det yoeme man ili little uusi-ta child-acc jiosiam book.acc bittua-k show-pfv ‘The man showed a book to the child.’ |
|||
GIVE | maka | RRegularly | 3 |
|
|||
SEND | bittua (1) | RRegularly | 3 |
|
|||
CARRY | toja | RRegularly | 3 |
|
|||
THROW | watta | RRegularly | 2 |
|
|||
TIE | suma | RRegularly | 3 |
|
|||
PUT | mana | –No data | 3 |
|
|||
POUR | to’a | RRegularly | 3 |
|
|||
FILL | tapunia | MMarginally | 3 |
|
|||
LOAD | pu'akta | RRegularly | 3 |
|
|||
BLINK | kupikte | NNever | 1 |
|
|||
COUGH | tase | NNever | 1 |
|
|||
CLIMB | ja’amu | NNever | 2 |
|
|||
RUN | buite | NNever | 1 |
|
|||
SIT | yejte | NNever | 2 |
|
|||
JUMP | chepte | –No data | 1 |
|
|||
GO | siika | NNever | 2 |
|
|||
LEAVE | watakte | NNever | 2 |
|
|||
LIVE | jo’a | –No data | 2 |
|
|||
LAUGH | aache | NNever | 1 |
|
|||
FEEL PAIN | wante | NNever | 2 |
|
|||
FEEL COLD | chubakte | NNever | 1 |
|
|||
DIE | muuke | NNever | 1 |
|
|||
PLAY | yeewe | NNever | 1 |
|
|||
BE SAD | rojikte | NNever | 1 |
|
|||
BE HUNGRY | tebaure | NNever | 1 |
|
|||
ROLL | ro’akte | NNever | 1 |
|
|||
SINK | go’okte | NNever | 1 |
|
|||
BURN | beete | MMarginally | 1 |
|
|||
BE DRY | waake | MMarginally | 1 |
|
|||
RAIN | yuke | NNever | 1 |
|
|||
BE A HUNTER | amureo | NNever | 1 |
|
|||
STEAL | etbwa | –No data | 2 |
|
|||
GRIND | tuuse | –No data | 2 |
|
|||
PUSH | yu’a | –No data | 3 |
|
|||
BOIL | pojte | –No data | 1 |
|
|||
COOK | bwasa | –No data | 2 |
|
|||
HEAR | jikkaja | –No data | 2 |
|
|||
BRING | nu'upa | –No data | 3 |
|
|||
DIG | bweje | –No data | 2 |
|
|||
HIT | beeba | RRegularly | 3 |
(164) u det ili little uusi child kuta-e stick-instr yee people beba-k hit-pfv ‘The child hit (people) with a stick.’ |
|||
FRIGHTEN | gomta | RRegularly | 2 |
|
|||
PUT | joa | RRegularly | 3 |
|
|||
SCREAM | chaae (2) | NNever | 1 |
|
|||
TALK | etejo (2) | –No data | 1 |
|
|||
TELL | etejo (1) | RRegularly | 3 |
|