Locative/absolutive alternation U
Description
Many verbs indicating movement to a destination can mark the destination either by the locative or the absolutive case (= zero). This alternation is independent of valency, so it also occurs with ditransitive verbs.
Verb meaning | Verb form | Occurs | arg_count | Basic Coding frame | Derived Coding frame | arg_count_derived | example |
---|---|---|---|---|---|---|---|
GO | khat | RRegularly | 2 |
|
|||
TAKE | khatt | RRegularly | 3 |
|
|||
SEND | haŋs | RRegularly | 3 |
(60) akka 1s jorman-beʔ-yã Germany-LOC-ERG thitta one citthi letter haŋs-u-h-ẽ send-3[s]P-1sA-IND.PST ‘I sent a letter from Germany.’ |
|||
THROW | os | RRegularly | 3 |
|
|||
LOAD | yuŋs | NNever | 3 |
|
|||
FILL | tipt | NNever | 2 |
|
|||
PUSH | tol | NNever | 2 |
|
|||
TEAR | rek | NNever | 2 |
|
|||
EAT | ca | NNever | 2 |
|
|||
HUG | hept | NNever | 2 |
|
|||
LOOK AT | copt | NNever | 2 |
|
|||
SEE | khaŋ | NNever | 2 |
|
|||
SMELL | nams | NNever | 2 |
|
|||
FEAR | kipma kat | NNever | 1 |
|
|||
FEAR | kitt | NNever | 2 |
|
|||
FEAR | kipma katt | NNever | 2 |
(12) ma-ŋa female-ERG sencak mouse u-kipma 3sPOSS-fear katt-o-ko bring.up-[3sA.]3[s]P-IND.NPST ‘The woman is afraid of the mouse.’ (130) rame-ce-ŋa Rame-ns-ERG puchak-ce snake-ns huni-kipma 3pPOSS-fear katt-u-ku-ce bring.up-[3sA.]3P-IND.NPST-3nsP ‘Rame and the others are afraid of snakes.’ |
|||
FRIGHTEN | kip-mett | NNever | 2 |
|
|||
LIKE | khaŋma les | NNever | 2 |
|
|||
KNOW | mɨksi-khaŋ | NNever | 2 |
|
|||
KNOW | nis | NNever | 2 |
|
|||
THINK | mitt | NNever | 2 |
|
|||
SEARCH FOR | kond | NNever | 2 |
|
|||
WASH | wahu-mett | NNever | 2 |
|
|||
WASH | wa-chid- | NNever | 2 |
|
|||
WASH | wa-dhapt | NNever | 2 |
|
|||
WASH | wa-lekt | NNever | 2 |
|
|||
DRESS | waiʔ-mett | NNever | 3 |
|
|||
SHAVE (a body part/person) | khos | NNever | 2 |
|
|||
HELP | phad | NNever | 2 |
|
|||
FOLLOW | rɨkt | NNever | 2 |
|
|||
GET | tok | NNever | 2 |
|
|||
MEET | tup | NNever | 1 |
|
|||
TALK | hand | NNever | 2 |
|
|||
NAME | lud | NNever | 3 |
(32) pa-ŋa man-ERG ma-be-ko woman-LOC-GEN rɨŋ story u-kam 3sPOSS-friend lud-o-s-e tell-[3sA.]3[s]P-PRF-IND.PST ‘The man told his friend (the story) about the woman.’ (36) pa-ŋa man-ERG ma woman katha story lud-o-s-e tell-[3sA.]3[s]P-PRF-IND.PST ‘The man has told the woman a story.’ (37) hou AFF syam Syam u-boju-ŋa 3sPOSS-grandmother-ERG nacuwa dancer mo CIT lud-o-ko-kha=lo say.to-[3sA.]3[s]P-IND.NPST-BGR=SURP naŋ but ‘Yes, Syam's grandmother says "dancer" to him/calls him a dancer.’ (39) thitta one teĩ-be village-LOC huĩ MED teĩ-be-ko village-LOC-GEN u-nɨŋ 3sPOSS-name dãphe Dãphe teĩ village mo CIT u-lud-o-yakt-e 3nsA-call-3[s]P-IPFV-IND.PST ‘In one village they called that village's name Dãphe (= 'there was a village they called Dãphe').’ |
|||
ASK FOR | nakt | NNever | 3 |
|
|||
SHOUT AT | ratt | NNever | 2 |
|
|||
NAME | patt | NNever | 3 |
|
|||
BUILD | numd | NNever | 2 |
|
|||
BREAK | ket | NNever | 3 |
|
|||
BREAK | ot | NNever | 3 |
|
|||
KILL | set | NNever | 3 |
|
|||
BEAT | thatt | NNever | 3 |
|
|||
BEAT | ten | NNever | 3 |
|
|||
TOUCH | nop | NNever | 3 |
|
|||
CUT | kɨpt | NNever | 3 |
|
|||
BRING | khutt | NNever | 3 |
|
|||
PEEL | ok | NNever | 2 |
|
|||
HIDE | tek | NNever | 2 |
|
|||
SHOW | khaŋ-mett | NNever | 3 |
|
|||
GIVE | pid | NNever | 3 |
|
|||
SEND | hakt | NNever | 3 |
|
|||
CARRY | khur | NNever | 2 |
|
|||
THROW | or | NNever | 3 |
|
|||
TIE | chud | NNever | 4 |
|
|||
FILL | bhare numd | NNever | 3 |
|
|||
COVER | bhukt | NNever | 3 |
|
|||
BLINK | sipt (1) | NNever | 2 |
|
|||
COUGH | chuŋs | NNever | 1 |
|
|||
CLIMB | sopt | NNever | 2 |
|
|||
RUN | pind | MMarginally | 1 |
|
|||
LIVE | yuŋ | RRegularly | 2 |
(78) maʔmi person kham-be floor-LOC yuw-a-s-e sit-PST-PRF-[3sS.]IND.PST ‘The man has sat down on the floor.’ (79) maʔmi person kham-be floor-LOC yuw-a-kt-e sit-PST-IPFV-[3sS.]IND.PST ‘The man was sitting on the floor.’ |
|||
JUMP | tand | NNever | 2 |
|
|||
SING | cham lus | NNever | 2 |
|
|||
LAUGH ABOUT | rett | NNever | 2 |
|
|||
FEEL PAIN | tuk | NNever | 1 |
|
|||
FEEL COLD | cuŋwa si | NNever | 1 |
|
|||
DIE | si | NNever | 1 |
|
|||
PLAY | khoŋs | NNever | 2 |
|
|||
BE SAD | micinɨŋ tuk | NNever | 1 |
|
|||
BE SAD | som tuk | NNever | 1 |
|
|||
BE HUNGRY | sɨŋsawa si | NNever | 1 |
|
|||
ROLL (tr) | kɨr | NNever | 2 |
|
|||
SINK (tr) | lums | NNever | 2 |
|
|||
BURN (tr) | hutt | NNever | 2 |
|
|||
DRY | sipt (2) | NNever | 2 |
|
|||
RAIN | weiʔ ta | NNever | 0 |
|
|||
GRIND | cemd | NNever | 3 |
|
|||
WIPE | tɨk | NNever | 2 |
|
|||
DIG | phol | NNever | 2 |
|
|||
DIG | tus | NNever | 2 |
|
|||
TEACH | cind | NNever | 3 |
|
|||
HEAR | khems | NNever | 2 |
(117) carko loudly cekt-aʔ-na speak-IMP-INSIST khems-o-ko-nɨŋ hear-[3sA.]3[s]P-IND.NPST-NEG a-nne-ŋa 1sPOSS-elder.sister-ERG ‘Speak up, my sister doesn't hear it.’ |
|||
COOK | thukt | NNever | 2 |
|
|||
BOIL | lokt | NNever | 1 |
|
|||
BOIL (tr) | phaŋs | NNever | 2 |
|
|||
APPEAR | that | NNever | 1 |
|
|||
BE ILL | maihid | NNever | 1 |
|
|||
CRY | hap | NNever | 1 |
|
|||
DROP | thams | NNever | 2 |
|
|||
MAKE | bane numd | NNever | 2 |
|
|||
WANT | lamma katt | NNever | 2 |
|
|||
BE A HUNTER | kaʔappa | NNever | 1 |
|
|||
LEAVE | khat (2) | RRegularly | 1 |
|
|||
SCREAM | ratt (2) | NNever | 1 |
|